FAQ: Security Cameras (NHD) Technical Specification Matrix Follow
Supported Products: NHD Cameras (865, 866, 875, 876, 885, 886, 887, 888, 900, and 1200 series)
The technical specification matrix below illustrates the available features on your Swann Security Camera (NHD). To find out which camera model you have, in the Main Menu of your recorder's console, go to Display > IP Channels. Your model is listed under “Device Type”.
IMPORTANT: Some features mentioned in this article may or may not be available for your camera, depending on whether the feature has been deprecated or added at the firmware level.
Matrix Document (direct link):
- Excel File - 875, 876, 885, 886, 887, 888, 900, 1200
- PDF File - All compatible cameras for DVRs, NVRs NVWs, and FOURTIFY
Settings | NHD-865MSB | NHD-866MSD | NHD-875ER | NHD-875WLB | NHD-876DER | NHD-876MSD | Settings | NHD-885MSB | NHD-885MSFB |
NHD-886MSD | NHD-887MSB | NHD-887MSFB | Settings | NHD-888MSD | NHD-900BE | NHD-900DE | NHD-900PT | Settings | NHD-1200BE | NHD-1200DE | NHD-1200D |
IR-CUT Mode | ✓ | ✓ | Auto | Auto | Auto | Auto | IR-CUT Mode | ✓ | ✓ | ✓ | ✓ | ✓ | IR-CUT Mode | ✓ | ✓ | ✓ | ✓ | IR-CUT Mode | ✓ | ✓ | ✓ |
IR-CUT DELAY | ✓ | ✓ | 1 | 1 | 1 | 1 | IR-CUT DELAY | ✓ | ✓ | ✓ | ✓ | ✓ | IR-CUT DELAY | ✓ | ✓ | ✓ | ✓ | IR-CUT DELAY | ✓ | ✓ | ✓ |
IR-LED | - | - | - | - | - | - | IR-LED | ✓ | ✓ | ✓ | ✓ | - | IR-LED | ✓ | - | - | - | IR-LED | - | - | - |
Lens Flip | ✓ | ✓ | OFF | OFF | OFF | OFF | Lens Flip | ✓ | ✓ | ✓ | ✓ | ✓ | Lens Flip | ✓ | ✓ | ✓ | ✓ | Lens Flip | ✓ | ✓ | ✓ |
Angle Flip | ✓ | ✓ | OFF | OFF | OFF | OFF | Angle Flip | ✓ | ✓ | ✓ | ✓ | ✓ | Angle Flip | ✓ | ✓ | ✓ | ✓ | Angle Flip | ✓ | ✓ | ✓ |
Corridor Mode | - | - | - | - | - | - | Corridor Mode | ✓ | ✓ | ✓ | - | - | Corridor Mode | - | - | - | - | Corridor Mode | - | - | - |
Angle Rotation | ✓ | ✓ | - | - | - | - | Angle Rotation | ✓ | ✓ | ✓ | ✓ | ✓ | Angle Rotation | ✓ | ✓ | ✓ | ✓ | Angle Rotation | ✓ | ✓ | ✓ |
Back Light | ✓ | ✓ | - | - | - | - | Back Light | ✓ | ✓ | ✓ | ✓ | ✓ | Back Light | ✓ | ✓ | ✓ | ✓ | Back Light | ✓ | ✓ | ✓ |
3D Noise Reduction | ✓ | ✓ | Disable | Disable | Disable | Disable | 3D Noise Reduction | ✓ | ✓ | ✓ | ✓ | ✓ | 3D Noise Reduction | ✓ | ✓ | ✓ | ✓ | 3D Noise Reduction | ✓ | ✓ | ✓ |
WDR/DWDR | WDR | WDR | OFF | OFF | OFF | OFF | WDR/DWDR | WDR | WDR | WDR | WDR | WDR | WDR/DWDR | WDR | WDR | WDR | WDR | WDR/DWDR | WDR | WDR | WDR |
HLC | - | - | - | - | - | - | HLC | ✓ | ✓ | ✓ | - | - | HLC | - | ✓ | ✓ | ✓ | HLC | ✓ | ✓ | ✓ |
AGC | ✓ | ✓ | - | - | - | - | AGC | ✓ | ✓ | ✓ | ✓ | ✓ | AGC | ✓ | ✓ | ✓ | - | AGC | - | - | - |
White Balance | ✓ | ✓ | Auto | Auto | Auto | Auto | White Balance | ✓ | ✓ | ✓ | ✓ | ✓ | White Balance | ✓ | ✓ | ✓ | ✓ | White Balance | ✓ | ✓ | ✓ |
Shutter | ✓ | ✓ | Auto | Auto | Auto | Auto | Shutter | ✓ | ✓ | ✓ | ✓ | ✓ | Shutter | ✓ | ✓ | ✓ | ✓ | Shutter | ✓ | ✓ | ✓ |
Defog Mode | ✓ | ✓ | Disable | Disable | Disable | Disable | Defog Mode | ✓ | ✓ | ✓ | ✓ | ✓ | Defog Mode | ✓ | ✓ | ✓ | ✓ | Defog Mode | ✓ | ✓ | ✓ |
Volume | ✓ | ✓ | Non-adjustable | Non-adjustable | Non-adjustable | Non-adjustable | Volume | ✓ | ✓ | ✓ | ✓ | ✓ | Volume | ✓ | ✓ | ✓ | ✓ | Volume | ✓ | ✓ | ✓ |
Settings | NHD-865MSB | NHD-866MSD | NHD-875ER | NHD-875WLB | NHD-876DER | NHD-876MSD | Settings | NHD-885MSB | NHD-885MSFB |
NHD-886MSD | NHD-887MSB | NHD-887MSFB | Settings | NHD-888MSD | NHD-900BE | NHD-900DE | NHD-900PT | Settings | NHD-1200BE | NHD-1200DE | NHD-1200D |
Resolution | 2592 x 1944 | 2592 x 1944 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | Resolution | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | Resolution | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | Resolution | 4096 x 3072 | 4096 x 3072 | 4096 x 3072 |
FPS | 15 | 15 | Auto | Auto | Auto | Auto | FPS | 15 | 15 | 15 | 15 | 15 | FPS | 15 | 20 | 15 | 15 | FPS | 15 | 15 | 15 |
Video Encode Type (by default) | H.265 | H.264 | H.264 | H.265 | H.265 | H.265 | Video Encode Type (by default) | H.265 | H.265 | H.265 | H.264 | H.264 | Video Encode Type (by default) | H.265 | H.265 | H.265 | H.265 | Video Encode Type (by default) | H.265 | H.265 | H.265 |
Bitrate Control (by default) | CBR | CBR | VBR (CBR not avail) | VBR (CBR not avail) | VBR (CBR not avail) | VBR (CBR not avail) | Bitrate Control (by default) | CBR | CBR | CBR | CBR | CBR | Bitrate Control (by default) | CBR | CBR | CBR | CBR | Bitrate Control (by default) | CBR | CBR | CBR |
Video Quality (for VBR) | Highest | Highest | Higher | Highest | Highest | Highest | Video Quality (for VBR) | Highest | Highest | Highest | Highest | Highest | Video Quality (for VBR) | Highest | Highest | Highest | Highest | Video Quality (for VBR) | Highest | Highest | Highest |
Bitrate Mode | Predefined | Predefined | User-defined | User-defined | User-defined | User-defined | Bitrate Mode | Predefined | Predefined | Predefined | Predefined | Predefined | Bitrate Mode | Predefined | Predefined | Predefined | Predefined | Bitrate Mode | Predefined | Predefined | Predefined |
Bitrate (by default) | 4096 (8192 max) | 4096 (8192 max) | 6144 | 6144 | 6144 | 6144 | Bitrate (by default) | 6144 (8192 max) | 6144 (8192 max) | 6144 (8192 max) | 6144 (8192 max) | 6144 (8192 max) | Bitrate (by default) | 6144 (8192 max) | 6144 (8192 max) | 6144 (8192 max) | 6144 (8192 max) | Bitrate (by default) | 6144 (8192 max) | 6144 (8192 max) | 6144 (8192 max) |
Audio (by default) | Enabled | Enabled | Enabled | Not enabled | Enabled | Enabled | Audio (by default) | Enabled | Enabled | Enabled | Enabled | Enabled | Audio (by default) | Enabled | Enabled | Enabled | Enabled | Audio (by default) | Enabled | Enabled | Enabled |
I Frame Interval | 15 | 30 | - | - | - | - | I Frame Interval | 30 | 30 | 30 | 30 | 30 | I Frame Interval | 30 | 40 | 30 | 30 | I Frame Interval | 30 | 30 | 30 |
Settings | NHD-865MSB | NHD-866MSD | NHD-875ER | NHD-875WLB | NHD-876DER | NHD-876MSD | Settings | NHD-885MSB | NHD-885MSFB |
NHD-886MSD | NHD-887MSB | NHD-887MSFB | Settings | NHD-888MSD | NHD-900BE | NHD-900DE | NHD-900PT | Settings | NHD-1200BE | NHD-1200DE | NHD-1200D |
Resolution (max) | 640 x 480 | 640 x 480 | 1280 x 720 | 1280 x 720 | 1280 x 720 | 1280 x 720 | Resolution (max) | 1280 x 720 | 1280 x 720 | 1280 x 720 | 1280 x 720 | 1280 x 720 | Resolution (max) | 1280 x 720 | 1280 x 720 (1920 x 1080) | 1280 x 720 (1920 x 1080) | 1280 x 720 | Resolution (max) | 1280 x 720 (1920 x 1080) | 1280 x 720 (1920 x 1080) | 1280 x 720 (1920 x 1080) |
FPS | 15 | 15 | Auto | Auto | Auto | Auto | FPS | 15 | 15 | 15 | 15 | 15 | FPS | 10 | 20 | 20 | 15 | FPS | 15 | 15 | 15 |
Video Encode Type (by default) | H.265 | H.264 | H.264 | H.265 | H.265 | H.265 | Video Encode Type (by default) | H.264 | H.264 | H.264 | H.264 | H.264 | Video Encode Type (by default) | H.264 | H.264 | H.264 | H.264 | Video Encode Type (by default) | H.264 | H.264 | H.264 |
Bitrate Control (by default) | CBR | CBR | VBR | VBR | VBR | VBR | Bitrate Control (by default) | CBR | CBR | CBR | CBR | CBR | Bitrate Control (by default) | CBR | CBR | CBR | CBR | Bitrate Control (by default) | CBR | CBR | CBR |
Video Quality (for VBR) | Highest | Highest | Higher | Highest | Highest | Highest | Video Quality (for VBR) | Highest | Highest | Highest | Highest | Highest | Video Quality (for VBR) | Highest | Highest | Highest | Highest | Video Quality (for VBR) | Highest | Highest | Highest |
Bitrate Mode | Predefined | Predefined | User-defined | User-defined | User-defined | User-defined | Bitrate Mode | Predefined | Predefined | Predefined | Predefined | Predefined | Bitrate Mode | Predefined | Predefined | Predefined | Predefined | Bitrate Mode | Predefined | Predefined | Predefined |
Bitrate (by default) | 256 (4096 max) | 2048 (4096 max) | 512 | 512 | 512 | 512 | Bitrate (by default) | 2048 (4096 max) | 2048 (4096 max) | 2048 (4096 max) | 512 (4096 max) | 2048 (4096 max) | Bitrate (by default) | 2048 (4096 max) | 2048 (4096 max) | 2048 (4096 max) | 512 (4096 max) | Bitrate (by default) | 512 (4096 max) | 512 (4096 max) | 512 (4096 max) |
Audio (by default) | Enabled | Enabled | Enabled | Not enabled | Not enabled | Enabled | Audio (by default) | Enabled | Enabled | Enabled | Enabled | Enabled | Audio (by default) | Enabled | Enabled | Enabled | Enabled | Audio (by default) | Enabled | Enabled | Enabled |
I Frame Interval | 15 | 30 | - | - | - | - | I Frame Interval | 30 | 30 | 30 | 30 | 40 | I Frame Interval | 20 | 40 | 30 | 30 | I Frame Interval | 30 | 30 | 30 |
Settings | NHD-865MSB | NHD-866MSD | NHD-875ER | NHD-875WLB | NHD-876DER | NHD-876MSD | Settings | NHD-885MSB | NHD-885MSFB |
NHD-886MSD | NHD-887MSB | NHD-887MSFB | Settings | NHD-888MSD | NHD-900BE | NHD-900DE | NHD-900PT | Settings | NHD-1200BE | NHD-1200DE | NHD-1200D |
Resolution | - | - | - | - | - | - | Resolution | 640 x 480 | 640 x 480 | 640 x 480 | - | - | Resolution | - | 640 x 480 | 640 x 480 | 640 x 480 | Resolution | 640 x 480 | 640 x 480 | 640 x 480 |
FPS (max) | - | - | - | - | - | - | FPS (max) | 10 (15) | 10 (15) | 10 (15) | - | - | FPS (max) | - | 10 (20) | 10 (15) | 10 (15) | FPS (max) | 10 (15) | 10 (15) | 10 (15) |
Video Encode Type (by default) | - | - | - | - | - | - | Video Encode Type (by default) | H.264 | H.264 | H.264 | - | - | Video Encode Type (by default) | - | H.264 | H.264 | H.264 | Video Encode Type (by default) | H.264 | H.264 | H.264 |
Bitrate Control (by default) | - | - | - | - | - | - | Bitrate Control (by default) | CBR | CBR | CBR | - | - | Bitrate Control (by default) | - | CBR | CBR | CBR | Bitrate Control (by default) | CBR | CBR | CBR |
Video Quality (for VBR) | - | - | - | - | - | - | Video Quality (for VBR) | Highest | Highest | Highest | - | - | Video Quality (for VBR) | - | Highest | Highest | Highest | Video Quality (for VBR) | Highest | Highest | Highest |
Bitrate Mode | - | - | - | - | - | - | Bitrate Mode | Predefined | Predefined | Predefined | - | - | Bitrate Mode | - | Predefined | Predefined | Predefined | Bitrate Mode | Predefined | Predefined | Predefined |
Bitrate (by default) | - | - | - | - | - | - | Bitrate (by default) | 128 (1536 max) | 128 (1536 max) | 128 (1536 max) | - | - | Bitrate (by default) | - | 256 (1536 max) | 256 (1536 max) | 256 (1536 max) | Bitrate (by default) | 256 (1536 max) | 256 (1536 max) | 256 (1536 max) |
Audio (by default) | - | - | - | - | - | - | Audio (by default) | Enabled | Enabled | Enabled | - | - | Audio (by default) | - | Enabled | Enabled | Enabled | Audio (by default) | Enabled | Enabled | Enabled |
I Frame Interval | - | - | - | - | - | - | I Frame Interval | 20 | 20 | 20 | - | - | I Frame Interval | - | 20 | 20 | 20 | I Frame Interval | 20 | 20 | 20 |
Settings | NHD-865MSB | NHD-866MSD | NHD-875ER | NHD-875WLB | NHD-876DER | NHD-876MSD | Settings | NHD-885MSB | NHD-885MSFB |
NHD-886MSD | NHD-887MSB | NHD-887MSFB | Settings | NHD-888MSD | NHD-900BE | NHD-900DE | NHD-900PT | Settings | NHD-1200BE | NHD-1200DE | NHD-1200D |
Setup | - | - | ✓ | - | ✓ | - | Setup | - | ✓ | - | - | ✓ | Setup | - | ✓ | ✓ | ✓ | Setup | ✓ | ✓ | ✓ |
Schedule | - | - | ✓ | - | ✓ | - | Schedule | - | ✓ | - | - | ✓ | Schedule | - | ✓ | ✓ | ✓ | Schedule | ✓ | ✓ | ✓ |
Sensitivity | - | - | 4 (8 max) | - | 4 (8 max) | - | Sensitivity | - | 4 (8 max) | - | - | 4 (8 max) | Sensitivity | - | 4 (8 max) | 4 (8 max) | 4 (8 max) | Sensitivity | 4 (8 max) | 4 (8 max) | 4 (8 max) |
Light | - | - | ✓ | ✓ | ✓ | - | Light | - | ✓ | - | - | ✓ | Light | - | ✓ | ✓ | ✓ | Light | ✓ | ✓ | ✓ |
Duration | - | - | 60 (180 max) | 20 (180 max) | 60 (180 max) | - | Duration | - | 60 (180 max) | - | - | 60 (180 max) | Duration | - | 60 (180 max) | 60 (180 max) | 60 (180 max) | Duration | 60 (180 max) | 60 (180 max) | 60 (180 max) |
Siren | - | - | - | - | ✓ | - | Siren | - | ✓ | - | - | ✓ | Siren | - | ✓ | ✓ | ✓ | Siren | ✓ | ✓ | ✓ |
Siren Duration | - | - | - | - | 10 (180 max) | - | Siren Duration | - | 10 (180 max) | - | - | 10 (180 max) | Siren Duration | - | 10 (180 max) | 10 (180 max) | 10 (180 max) | Siren Duration | 10 (180 max) | 10 (180 max) | 10 (180 max) |
Enforcer | - | - | ✓ | - | ✓ | - | Enforcer | - | - | - | - | - | Enforcer | - | ✓ | ✓ | ✓ | Enforcer | ✓ | ✓ | ✓ |
Enforcer Duration | - | - | 60 (180 max) | - | 60 (180 max) | - | Enforcer Duration | - | - | - | - | - | Enforcer Duration | - | 60 (180 max) | 60 (180 max) | 60 (180 max) | Enforcer Duration | 60 (180 max) | 60 (180 max) | 60 (180 max) |
Settings | NHD-865MSB | NHD-866MSD | NHD-875ER | NHD-875WLB | NHD-876DER | NHD-876MSD | Settings | NHD-885MSB | NHD-885MSFB |
NHD-886MSD | NHD-887MSB | NHD-887MSFB | Settings | NHD-888MSD | NHD-900BE | NHD-900DE | NHD-900PT | Settings | NHD-1200BE | NHD-1200DE | NHD-1200D |
PID (Perimeter Intrusion Detection) | - | - | - | - | - | - | PID (Perimeter Intrusion Detection) | ✓ | ✓ | ✓ | - | - | PID (Perimeter Intrusion Detection) | - | - | - | - | PID (Perimeter Intrusion Detection) | ✓ | ✓ | ✓ |
LCD (Line Crossing Detection) | - | - | - | - | - | - | LCD (Line Crossing Detection) | ✓ | ✓ | ✓ | - | - | LCD (Line Crossing Detection) | - | - | - | - | LCD (Line Crossing Detection) | ✓ | ✓ | ✓ |
SOD (Stationary Object Detection) | - | - | - | - | - | - | SOD (Stationary Object Detection) | ✓ | ✓ | ✓ | - | - | SOD (Stationary Object Detection) | - | ✓ | ✓ | ✓ | SOD (Stationary Object Detection) | ✓ | ✓ | ✓ |
PD (Pedestrian Detection) | - | - | ✓ | ✓ | ✓ | ✓ | PD (Pedestrian Detection) | ✓ | ✓ | ✓ | - | - | PD (Pedestrian Detection) | - | - | - | - | PD (Pedestrian Detection) | - | - | - |
FD (Face Detection) | - | - | - | - | - | - | FD (Face Detection) | ✓ | ✓ | ✓ | - | - | FD (Face Detection) | - | - | - | - | FD (Face Detection) | - | - | - |
CC (Cross Counting) | - | - | - | - | - | - | CC (Cross Counting) | ✓ | ✓ | ✓ | - | - | CC (Cross Counting) | - | - | - | - | CC (Cross Counting) | ✓ | ✓ | ✓ |
Sound Detection | - | ✓ | - | - | - | - | Sound Detection | ✓ | ✓ | ✓ | ✓ | ✓ | Sound Detection | ✓ | ✓ | ✓ | ✓ | Sound Detection | ✓ | ✓ | ✓ |
Settings | NHD-865MSB | NHD-866MSD | NHD-875ER | NHD-875WLB | NHD-876DER | NHD-876MSD | Settings | NHD-885MSB | NHD-885MSFB |
NHD-886MSD | NHD-887MSB | NHD-887MSFB | Settings | NHD-888MSD | NHD-900BE | NHD-900DE | NHD-900PT | Settings | NHD-1200BE | NHD-1200DE | NHD-1200D |
Face Recognition | - | - | - | - | - | - | Face Recognition | - | - | - | ✓ | ✓ | Face Recognition | ✓ | ✓ | ✓ | ✓ | Face Recognition | ✓ | ✓ | ✓ |
Human & Vehicle Detection | - | - | - | - | - | - | Human & Vehicle Detection | - | - | - | ✓ | ✓ | Human & Vehicle Detection | ✓ | ✓ | ✓ | ✓ | Human & Vehicle Detection | ✓ | ✓ | ✓ |
Perimeter Intrusion Detection | - | - | - | - | - | - | Perimeter Intrusion Detection | - | - | - | - | - | Perimeter Intrusion Detection | - | ✓ | ✓ | ✓ | Perimeter Intrusion Detection | - |
- |
- |
Line Crossing Detection | - | - | - | - | - | - | Line Crossing Detection | - | - | - | - | - | Line Crossing Detection | - | ✓ | ✓ | ✓ | Line Crossing Detection | - |
- |
- |
Cross Counting | - | - | - | - | - | - | Cross Counting | - | - | - | - | - | Cross Counting | - | ✓ | ✓ | ✓ | Cross Counting | - |
- |
- |
Heat Map | - | - | - | - | - | - | Heat Map | - | - | - | - | - | Heat Map | - | ✓ | ✓ | ✓ | Heat Map | ✓ | ✓ | ✓ |
Related Products: NHD-865MSB, NHD-866MSD, NHD-875ER, NHD-875WLB, NHD-876DER, NHD-876MSD, NHD-885MSB, NHD-885MSFB, NHD-886MSD, NHD-887MSB, NHD-887MSFB, NHD-887N, NHD-887FN, NHD-888N, NHD-888MSD, NHD-900BE, NHD-900DE, NHD-900PT, NHD-1200BE, NHD-1200DE, NHD-1200D
Comments
0 comments
Please sign in to leave a comment.