How Far Can the MaxRanger4K™ Camera Be from the Hub
Calculating...
Last updated:
NVW-MRMINICAM, NVW-MR4KVDB, NVW-MR4KCAM, NVW-MAXV2CAM, NVW-MR4KPT
Answer: The working distance of MaxRanger4K™ cameras can vary depending on the environment. In open spaces with a clear line of sight, the connection range is significantly extended. However, the presence of walls or other solid obstructions between the camera and the hub may reduce the effective range.
| Camera Model | Open-air | Typical Setup |
|---|---|---|
| MaxRanger4K™ Wireless Camera – NVW-MAXV2CAM | Up to 2000ft / 600m | Up to 650ft / 200m |
| MaxRanger4K™ Solar Camera – NVW-MR4KCAM | Up to 2000ft / 600m | Up to 650ft / 200m |
| MaxRanger4K™ Video Doorbell – NVW-MR4KVDB | Up to 1000ft / 300m | Up to 330ft / 100m |
| MaxRanger4K™ Mini – NVW-MRMINICAM | Up to 1000ft / 300m | Up to 330ft / 100m |
| MaxRanger4K MaxTrak™ – NVW-MR4KPT | Up to 2000ft / 600m | Up to 650ft / 200m |
An external antenna for MaxRanger4K™ Power Hub is available (MaxRanger4K™ Long-Range Antenna | SOACC-MRANTENNA), which can be positioned in a more open location to increase the signal coverage while keeping the hub secure inside the property.
NOTE: UK/EU variant has slightly less range because of regional regulations. This variant has black antenna to easily identify its variant. More information about this here