SWIFI-SE3KPT - Swann EVO 3K Indoor Pan Tilt Camera
Calculating...
Last updated:
Welcome to our SWIFI-SE3KPT - Swann EVO 3K Indoor Pan Tilt Camera resource hub! Whether you’re just starting or have been using it for a while, we’re here to help you get the most out of it. We’ve put together all the essential resources you might need, all in one place.
Feel free to explore each section below to find what you need. And if you have any questions, don’t hesitate to reach out to our support team. Let’s dive in!
NOTE: Visit swann.com to check the specifications and deals available (make sure to choose the right country).
Check out the Product Specification Sheet article if you want to compare specifications of the same product line side-by-side.
Guides
- Quick Start Guide
- Swann Security App Manuals
Specs
| Model Number | SWIFI-SE3KPT - Work In Progress |
|---|---|
| App | Swann Security |
| Software | NONE |
| Resolution | 3K 5MP |
| Viewing Angle | 90° |
| Best Use-Case | Continuous Power (plugged in), Indoor Monitoring, Pan & Tilt Controls |
| Motion Detection | Motion |
| Night Vision | Yes |
| Night Vision Range | Up to 32ft / 10m |
| Spotlight / Floodlight | No |
| Spotlight / Floodlight Range | NONE |
| Color option | white |
| Audio | Microphone, Speaker |
| Mic range | {no record} |
| Storage Options | cloud (need Secure+), microSD |
| Max Storage Capacity | Up to 512GB |
| Indoor/Outdoor | Indoor |
| IP Rating | NONE |
| Power Connector | USB-C |
| Power Source | 5V 1A |
| Wi-Fi Frequency | 2.4 GHz (Up to 65ft / 20m) |
| Operating Temperature | 32°F to 113°F / 0°C to 45°C |
| Dimension | 3.15 x 3.15 x 4.9" / 80 x 80 x 125mm |
| Lens Size | {no record} |
| Person Detection | Yes |
| Sound Detection | Yes |
| Siren (dB) | Yes - dB {no record} |
| Lumens | {no record} |
| SwannForce | No |
| GA, AA, IFTTT | N/A |
| Cloud Recording (Free) | 0 day |
| Color Temperature | NONE |
Downloads
- Android
- iOS